Broccoli Seed Extract Sulforaphane-is an aqueous extract of seed of broccoli extracted by hot water, and made by solid-liquid separation, concentration, drying and other processes got 1% - 15% glucoraphanin, then enzymatic with myrosinase and got the final products Sulforaphane.
① Broccoli Seed Extract Sulforaphane Powder 1.0% HPLC
② Broccoli Seed Extract Sulforaphane Powder 5.0% HPLC
③ Broccoli Seed Extract Sulforaphane Powder 10.% HPLC
④ Broccoli Seed Extract Glucoraphanin 1.0-15% HPLC
⑤ Broccoli Seed Extract Glucoraphanin+Myrosinase
❶ Broccoli Seed Extract Sulforaphane, a potents inducer of Phase II detoxification enzymes and antioxidant enzymes.
❷ Broccoli Seed Extract Sulforaphane reduces mitochondrial damage induced by high fat and symptoms of autism.
❸ Broccoli Seed Extract Sulforaphane an anti-cancer ingredient for breast cancer, rectal cancer and stomach cancer.
| Analysis Items | Specifications | Methods |
| Identifications | ||
|
Sample solution exhibits major bands similar in position & color to RS solution. | |
|
Retention time of the sample matches with the standard in HPLC purity test. | |
| Active Ingredients Tests | ||
| Broccoli Seed Extract Sulforaphane | ≥1.00% | HPLC |
| Physical Tests | ||
| Appearance | Light yellow fine powder | Visual |
| Odor & taste | Characteristic | Organoleptic |
| Water | ≤5.00% | GB 5009.3 |
| Residue on Ignition | ≤5.00% | GB 5009.4 |
| Chemical Tests | ||
| Heavy Metals | ≤10.00ppm | GB 5009.74 |
| Pb<Lead> | ≤2.00ppm | GB 5009.12 |
| As<Inorganic Arsenic> | ≤1.00ppm | GB 5009.11 |
| Cd<Cadmium> | ≤1.00ppm | GB 5009.15 |
| Hg<Mercury> | ≤0.10ppm | GB 5009.17 |
| Residual Solvents | GB 5009.262 | GB 5009.262 |
| Pesticide Residues | GB 23200.113 | GB 23200.113 |
| Microbiological Tests | ||
| Total Bacterial Counts | ≤1,000cfu/g | GB 4789.2 |
| Yeasts and Molds | ≤100cfu/g | GB 4789.15 |
| E. Coli | Negative in 1g | GB 4789.38 |
| Salmonella | Negative in 10g | GB 4789.4 |
| Total Bacterial Counts | ≤1,000cfu/g | GB 4789.2 |
| * Statements : Allergen Free,Irradiated free, GMO free, Additives free. | ||
| * Precautions: Subtle color difference may occur batch-to-batch since it’s extracted from natural plants. | ||
| * Storage Condition: Preserve in well-closed containers, protected from light & moisture, and store at room temperature. | ||
| * Packaging: 1 per bag or 25kg per fiber drum. | ||
| * Shelf Life: 2 years when properly stored. | ||
★ Customized specification and capsulation service is acceptable.
★ New manufacturer for Broccoli Seed Extract Glucoraphanin+Myrosinase+ Sulforaphane.
★ Standardized products, reasonable price, professional service is continuously provided.